| |
ProCirc Clients
Click on the column headings to sort the information in ascending or descending order.
| Title |
Audience Type |
Publisher |
Frequency |
Circ Type |
Total Circ |
Service |
Client Since |
| American Craft | Consumer | American Craft Council | Bi-Monthly | Paid | 32,000 | Full Service | 2006 |
| Arthritis Today | Consumer | Arthritis Foundation | Bi-Monthly | Paid | 740,000 | Full Service | 2002 |
| Arthritis Today Books | Consumer | Arthritis Foundation | Various | Paid | | Retail Service | 2002 |
| Athlon Sports | Consumer | Athlon | 31 issues per annum | Paid | 900,000 | Retail Service | 2009 |
| Boys' Life | Consumer | Boy Scouts of America | Monthly | Paid | 1,183,000 | Retail/Projects | 2007 |
| Art in America | Consumer | Brant Publications | 11 issues per annum | Paid | 50,000 | Full Service | 2009 |
| Interview | Consumer | Brant Publications | 10 issues per annum | Paid | 220,000 | Full Services | 2009 |
| The Magazine Antiques | Consumer | Brant Publications | Bi-Monthly | Paid | 40,000 | Full Service | 2009 |
| Modern Magazine | Consumer | Brant Publications | Quarterly | Paid | 35,000 | Full Service | 2010 |
| The New Republic | Consumer | TNR II, LLC | Weekly | Paid | 65,000 | Full Service | 2004 |
| Foreign Affairs | Consumer | Council on Foreign Relations | Bi-Monthly | Paid | 161,000 | Full Service | 2005 |
| Family Fun SIPs | Consumer | Disney | Quarterly | Paid | 55,198 | Retail Service | 2005 |
| Disney SIPs | Consumer | Disney | Quarterly | Paid | 61,728 | Retail Service | 2006 |
| D23 | Consumer | Disney | Quarterly | Paid | 3,384 | Retail Service | 2005 |
| Family Fun | Consumer | Disney | 10 issues per annum | Paid | 2,100,000 | Renewals/Retail | 2005 |
| Eating Well | Consumer | Eating Well Media | 10 issues per annum | Paid | 350,000 | Retail Service | 2010 |
| ESPN | Consumer | ESPN | Semi-Weekly | Paid | 806,468 | Retail Service | 2005 |
| ESPN Specials | Consumer | ESPN | Quarterly | Paid | 130,000 | Retail Service | 2005 |
| Multiple Titles | Consumer | F+W Media | Various | Paid | 2,455,992 | Various | 2010 |
| Rural Builder | B-to-B | F+W Media | 8 issues per annum | Controlled | 30,000 | Full Service | 2011 |
| Frame Building News | B-to-B | F+W Media | 5 issues per annum | Controlled | 17,250 | Full Service | 2011 |
| Metal Roofing Magazine | B-to-B | F+W Media | 7 issues per annum | Controlled | 26,000 | Full Service | 2011 |
| Pregnancy & Newborn | Consumer | Halcyon Media | Monthly | Paid | 192,000 | Retail Service | 2005 |
| Prenancy & Newborn Gear Guide | Consumer | Halcyon Media | Annual | Paid | 50,000 | Retail Service | 2009 |
| Architect | Consumer | Hanley Wood, LLC | Monthly | Paid | 36,000 | Retail Service | 2006 |
| Custom Home | Consumer | Hanley Wood, LLC | Semi-Annual | Paid | 20,000 | Retail Service | 2006 |
| Designer Homes | Consumer | Hanley Wood, LLC | Annual | Paid | 50,000 | Retail Service | 2006 |
| Eco-Homes | Consumer | Hanley Wood, LLC | Semi-Annual | Paid | 50,000 | Retail Service | 2006 |
| Select Homes | Consumer | Hanley Wood, LLC | Semi-Annual | Paid | 10,000 | Retail Service | 2006 |
| Luxury Homes | Consumer | Hanley Wood, LLC | Semi-Annual | Paid | 20,000 | Retail Service | 2006 |
| American Dream Home | Consumer | Hanley Wood, LLC | Bi-Monthly | Paid | 50,000 | Retail Service | 2006 |
| GamePro | Consumer | IDG | Monthly | Paid | 170,000 | Full Service | 2008 |
| GamePro Specials | Consumer | IDG | Quarterly | Paid | 160,000 | Retail Service | 2008 |
| IDG - Webstore | Consumer | IDG | - | Paid | | Full Service | 2008 |
| Macworld | Consumer | IDG | Monthly | Paid | 312,000 | Full Service | 2008 |
| PC World | Consumer | IDG | Monthly | Paid | 618,000 | Full Service | 2008 |
| Latina | Consumer | Latina Media Ventures, LLC | 10 issues per annum | Paid | 505,000 | Full Service | 2008 |
| Chain Store Age | B-to-B | Lebhar-Friedman | 9 issues per annum | Controlled | 27,000 | Full Service | 2011 |
| Drug Store News | B-to-B | Lebhar-Friedman | 16 issues per annum | Controlled | 37,500 | Full Service | 2011 |
| Home Channel News | B-to-B | Lebhar-Friedman | Monthly | Controlled | 32,000 | Full Service | 2011 |
| Pharmacy Practice | B-to-B | Lebhar-Friedman | Bi-Monthly | Controlled | 86,900 | Full Service | 2011 |
| Pharmacy Tech News | B-to-B | Lebhar-Friedman | Quarterly | Controlled | 42,000 | Full Service | 2011 |
| Retail Clinician | B-to-B | Lebhar-Friedman | Quarterly | Controlled | 7,000 | Full Service | 2011 |
| Specialty Pharmacy | B-to-B | Lebhar-Friedman | Quarterly | Controlled | 13,500 | Full Service | 2011 |
| Connecting Northwest Arkansas | B-to-B | Lebhar-Friedman | Bi-Monthly | Controlled | 11,600 | Full Service | 2011 |
| London Review of Books | Consumer | London Review of Books | Semi-Monthly | Paid | 19,000 | Full Service | 1993 |
| New York Magazine | Consumer | New York Magazine, LLC | Weekly | Paid | 1,012,000 | Retail Service | 2004 |
| New York Weddings | Consumer | New York Magazine, LLC | Semi-Annual | Paid | 20,000 | Retail Service | 2004 |
| Newsweek | Consumer | Newsweek | Weekly | Paid | 1,900,000 | Retail Service, Fulfillment | 2009 |
| Ode Magazine | Consumer | Ode Magazine USA, Inc | 10 issues per annum | Paid | 105,000 | Full Service | 2010 |
| Smart Luxury Travel Magazine | Consumer | Sherman's Travel Media | Quarterly | Paid | 400,000 | Full Service | 2006 |
| Multiple Titles | Consumer | Source Interlink Media | Various | Paid | 7,810,687 | Various | 2010 |
| Spin | Consumer | Spin Media, LLC | 11 issues per annum | Paid | 450,000 | Full Service | 2010 |
| Fine Cooking | Consumer | Taunton Press | Bi-Monthly | Paid | 262,000 | Full Service | 2008 |
| Fine Gardening | Consumer | Taunton Press | Bi-Monthly | Paid | 168,000 | Full Service | 2008 |
| Fine Homebuilding | Consumer | Taunton Press | 8 issues per annum | Paid | 286,000 | Full Service | 2008 |
| Fine Woodworking | Consumer | Taunton Press | 7 issues per annum | Paid | 257,000 | Full Service | 2008 |
| Threads | Consumer | Taunton Press | Bi-Monthly | Paid | 70,000 | Full Service | 2008 |
| American Interest | Consumer | The American Interest | Annual | Paid | 16,368 | Full Service | 2008 |
| Daily Word | Consumer | Unity Church | Bi-Monthly | Paid | 600,000 | Full Service | 2009 |
| Unity magazine | Consumer | Unity Church | Bi-Monthly | Paid | 50,000 | Full Service | 2009 |
| La Palabra Diaria | Consumer | Unity Church | Bi-Monthly | Paid | 35,000 | Full Service | 2011 |
| Cowboys & Indians | Consumer | USFR Media Group | 8 issues per annum | Paid | 152,000 | Full Service | 2005 |
| Western & English Today | B-to-B | USFR Media Group | Bi-Monthly | Controlled | 10,000 | Full Service | 2005 |
| Multiple Titles | Consumer | Weider History Group | Various | Paid | 500,000 | Full Service | 2011 |
| Weight Watchers | Consumer | Weight Watchers International | Bi-Monthly | Paid | 1,310,000 | Full Service | 2000 |
| Wine Enthusiast | Consumer | Wine Enthusiast | 14 issues per annum | Paid | 115,319 | Full Service | 2000 |
| Wine Enthusiast Specials | Consumer | Wine Enthusiast | Semi-Annual | Paid | 24,000 | Retail Service | 2006 |
| Wilson Quarterly | Consumer | Woodrow Wilson International Center | Quarterly | Paid | 60,405 | Full Service | 1995 |
| Totals |
|
|
|
|
27,595,299 |
|
|
|
|